Being a part of the elite class, you can secure your future and serve for the betterment of the country. Students joining BSE & BIT will be given the technical knowledge, as well as skills to fulfill the requirement of today’s modern era. The graduate of the BSE & BIT program will be an effective part of the government and private sector. Individual courses focus on building the Technical IT Skills, personality, effective communication and leadership skills.
The abilities of the students are being enhanced through personal guidance, practical and career counseling. The lectures are conducted by means of modern technology such as computer and multimedia. The students are encouraged to participate in the group discussions and practical work.
Upon completion of the sixth semester of the BCS Program, the students will be offered two specializations in:
The BCS Chief Officer in coordination with the relevant HoD will provide a counseling session to introduce and provide full details about each of the above specializations to the candidates.
In order to be eligible for obtaining a bachelor degree in Computer Science, the minimum credit units that are to be earned from each of the following areas: | |
---|---|
Faculty | Computer Science |
Year of Establishment | 2009 |
Total Credits | 136 |
Number of Departments |
|
General Subject Credits | 18 Credit Units |
Basics / Fundamental Subjects | 40 Credit Units |
Core Subject Credits | 68 Credit Units |
Specialization Subject Credits
|
|
Monograph / Project | 10 Credit Units/td> |
Total Credits | 136 Credit Units |
Semester -I | Semsester -II |
Introduction to IT | Afghan History |
Physics | Object Oriented Programming |
Islamic Studies | Calculus |
Linear Algebra | Business Communication |
English | Data Communication |
Introduction to Programming | Business Study -1 |
Semester -III | Semester -IV |
Web Engineering -1 | Software Engineering -1 |
Data Structure | Database -2 |
Operating System | Differential Equation |
Business Study -2 | Computer Architecture & Organization |
Digital Logic Design | Discrete Mathematics |
Database -1 | |
Semester -V | Semester -VI |
Statistic and Probablity | Web Engineering -2 |
Java Programming | Compiler |
Artificial Intelligence | Management Information System |
Electonic Commerce | Financial Management |
Software Engineering -2 | Advance Network |
System Network | Advance Programming |
Semester -VII(BSE) | Semester -VII(BIT) |
Human Computer Intercation | Network Security |
Computer Graphics | Computer Graphics |
Analysis of Algorithm | Analysis of Algorithm |
Software Requirement Engineering | Telecommunication |
Software Quiality Assurance | Wireless and Mobile Communication |
Semester -VIII(BSE) | Semester -VIII(BIT) |
Software Project Management | Software Project Management |
Database Administration | Database Administration |
Description | Amount in Afs | Payment Procedure | Quantity | Total |
Registration Fee | 5,000 | Once | 1 | 5,000 |
Tuition Fee | 36,000 | Semester | 8 | 288,000 |
Library Fee | 1,000 | Once | 1 | 1,000 |
Security | 1,000 | Once | 1 | 1,000 |
Total BCS Program Fee | Afs | 295,000 |
Rana University © 2024 , 2025